Item
On the Item entity you can create different items, connect them to specific warehouses and create movements linked to them.
Below is the list of available fields and their meaning on the Item entity:
Field | Description |
Warehouse | Select field that is used to link this item to a warehouse. |
Serial Number | Text field where you can add a serial number for this item |
Quantity | Text field that is used to set a quantity for this item. This refers to the current available quantity of a specific item in your inventory. |
Description | Text field where you can set a name or description to your item |
Minimum Quantity | Text field to set the minimum quantity ,which is the threshold level below which you do not want your item quantity to fall. |
Note | Textarea field that is used to set notes for this item. |
Movements | Grid field that shows all the movements related to this item. By clicking on the “Add movement” button you can directly create a movement for this item. |
Another way to quickly create movements for an item is by using these 3 buttons on the items grid.
- The “+” button is used to add a movement of type load.
- The “-” button is used to add a movement of type unload.
- The arrows button is used to add a movement of type relocation.